Page Header
Home Page

Institutional Research

About this Office
APA Accreditation Information
Licensing & Accreditation

Full Disclosure Data:

Attrition
Costs & Financial Aid
Internship Data
Licensing Data
Time to Completion

Licensure: Ph.D. program

PGSP PhD program Licensing Scores (EPPP)


# Taking # Passed # Failed % passed CA statewide*
2007 21 18 3 85.71% 60.61%
2006 (2nd half) 13 8 5 61.54% 58.67%
2006 (1st half) 14 10 4 71.43% 56.56%
2005 (2nd half) 16 14 2 87.50% 58.49%
2005 (1st half) 8 5 3 62.50% 56.91%
2004 (2nd half) 13 10 3 76.92% 58.42%
2004 (1st half) 17 12 5 70.59% 57.26%
2003 (2nd half) 12 11 1 91.67% 59.22%
2003 (1st half) 15 13 2 86.67% 63.27%
2002 (2nd half) 12 11 1 91.67% 67.12%
2002 (1st half) 14 13 1 92.86% 68.67%
2001 (2nd half) 5 5 0 100.00% 80.00%
2001 (April) 8 6 2 75.00% 60.86%
2000 (October) 5 4 1 80.00% 61.81%
2000 (April) 13 12 1 92.31% 58.73%
Totals 186 152 34 81.76% 61.97%

* Statewide includes all CA schools that had students who took the EPPP (some of these schools do not have clinical PhD programs, and they are not all APA-accredited)