Page Header
Home Page

Institutional Research

About this Office
APA Accreditation Information
Licensing & Accreditation

Full Disclosure Data:

Attrition
Costs & Financial Aid
Internship Data
Licensing Data
Time to Completion

Time to Complete PhD Program

 

  Years to Completion
  5 years 6 years
Year graduated Total without MA or MS with MA or MS Total without MA or MS with MA or MS
1999 9 6 3 (66%) 5 5  
2000 14 10 6 (43%) 14 11 3 (21%)
2001 19 15 4 (21%) 10 6 4 (40%)
2002 9 7 2 (22%) 10 9 1 (10%)
2003 16 10 6 (37%) 11 9 2 (18%)
2004 18 11 7 (39%) 5 2 3 (60%)
2005 20 19 1 (5%) 13 13 0
2006 19 15 4 (21%) 9 8 1 (11%)
  Years to Completion
  7 years > 7 years
Year graduated Total without MA or MS with MA or MS Total without MA or MS with MA or MS
1999 5 5   12 12  
2000 8 8   15 15  
2001 2 2   7 7  
2002 2 2   12 12  
2003 4 3 1 (25%) 10 10  
2004 1 1   6 6  
2005 2 2   9 9  
2006 2 1 1 (50%) 7 3 4 (57%)
  Total
Year graduated Total without MA or MS with MA or MS
1999 31 28 3 (10%)
2000 51 44 9 (20%)
2001 38 30 8 (21%)
2002 33 30 3 (9%)
2003 41 32 9 (22%)
2004 30 20 10 (33%)
2005 44 43 1 (2%)
2006 37 27 10 (27%)
and
  Completion Rate
  Completion Rate Mean Completion Rate Median
Year graduated Total # of graduates years entering without MA or MS years entering with MA or MS Total # of graduates years entering without MA or MS years entering with MA or MS
1999 31 7 5 31 7 5
2000 51 7 5 51 6 5
2001 38 6 6 38 6 5
2002 33 7 5 33 6 5
2003 41 6 5 41 6 5
2004 30 6 5 30 5 5
2005 44 7 5 44 6 5
2006 37 6 7 37 5 6

* Note: The PGSP-Stanford Psy.D. Consortium program at PGSP was initiated in 2002. Data for time to completion therefore does not yet exist, as of March 2007.

* Note: The P3 (Psychology, Passion and Promise) Bachelor of Science degree program at PGSP in collaboration with the De Anza - Foothill College District was initiated in 2006. Data for time to completion therefore does not yet exist, as of June 2007.